Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,516.35 | 32.00 ![]() | 0.43 ![]() | |||
FTSE 250 | 19,906.00 | 56.19 ![]() | 0.28 ![]() | |||
FTSE 350 | 4,177.91 | 16.94 ![]() | 0.41 ![]() | |||
FTSE All Share | 4,143.11 | 16.32 ![]() | 0.40 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 31,928.60 | 48.38 ![]() | 0.15 ![]() | |||
Nasdaq | 11,264.50 | -270.83 ![]() | -2.35 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/05/2022 at 10:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | 0.01 ![]() | 0.47 ![]() | ||
Japanese Yen | 159.27 | 0.38 ![]() | 0.24 ![]() | ||
United States Dollar | 1.25 | 0.00 ![]() | -0.05 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/05/2022 at 10:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 7,516.35 | 32.00 ![]() | 0.43 ![]() |
FTSE All Share | 4,143.11 | 16.32 ![]() | 0.40 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.17 | 0.01 ![]() | 0.47 ![]() |
United States Dollar | ||
1.25 | 0.00 ![]() | -0.05 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/05/2022 at 10:00 AM